Since 1945 wrappertop

  Cooking Rules



Cooking Classes
Class Class
Section 45 Cooking Section 46 Canning

SPECIALS


  Canning Rules



Back to Top
Section 45 Cooking
Class 1st 2nd 3rd
1. Bread, white 5.00 4.00 3.00
2. Bread, whole wheat 5.00 4.00 3.00
3. Bread, brown 5.00 4.00 3.00
4. Bread, multi-grain 5.00 4.00 3.00
5. Bread, machine made 5.00 4.00 3.00
6. Milk rolls 4 5.00 4.00 3.00
7. Yeast doughnuts, 4 5.00 4.00 3.00
8. Cinnamon Buns, 4 5.00 4.00 3.00
9. Muffins Carrot, 4 5.00 4.00 3.00
10. Muffins, chocolate chip, 4 5.00 4.00 3.00
11. Tea biscuits, 4 5.00 4.00 3.00
12. Bread, banana (1/2 loaf) 5.00 4.00 3.00
13. Bread, carrot (1/2 loaf) 5.00 4.00 3.00
14. Bread, cinnamon ( 1/2 loaf) 5.00 4.00 3.00
15. Bread, zucchini ( 1/2 loaf) 5.00 4.00 3.00
16. Bread, lemon (1/ 2 loaf) 5.00 4.00 3.00
17. Bread, pumpkin (1/2 loaf) 5.00 4.00 3.00
18. Bread, apple ( 1/2 loaf) 5.00 4.00 3.00
19. Johnny cake (1/4 cake) 5.00 4.00 3.00
20. Cake white not frosted (1/4 cake) 5.00 4.00 3.00
21. Cake oatmeal , not frosted (1/4 cake) 5.00 4.00 3.00
22. Cake chocolate , not frosted (1/4 cake) 5.00 4.00 3.00
23. Cake marble , not frosted (1/4 cake) 5.00 4.00 3.00
24. Brownies, 4 frosted, not decorated 5.00 4.00 3.00
25. Squares, date , 4 5.00 4.00 3.00
26. Squares, cranberry , 4 5.00 4.00 3.00
27. Jelly roll ( 3” piece) 5.00 4.00 3.00
28. Cookies, chocolate chip, 4 5.00 4.00 3.00
29. Cookies, jam jams rolled, 4 5.00 4.00 3.00
30. Cookies sugar, rolled, 4 5.00 4.00 3.00
31. Cookies, almond crescent, 4 5.00 4.00 3.00
32. Pie, mincemeat 5.00 4.00 3.00
33. Pie, blueberry 5.00 4.00 3.00
34. Tarts, butter, 4 5.00 4.00 3.00
35. Article of baking using artificial sweetener 5.00 4.00 3.00
36. Fudge, chocolate, 5 pieces 5.00 4.00 3.00
37. Fudge, brown sugar, 5 pieces 5.00 4.00 3.00
38. Fudge, peanut butter, 5 pieces 5.00 4.00 3.00
39. Hand dipped chocolates, 6 5.00 4.00 3.00

Back to Top
Section 46 Canning
Class 1st 2nd 3rd
1. Fruit canned in syrup, 1 bottle 5.00 4.00 3.00
2. Home canned vegetables, 1 bottle 5.00 4.00 3.00
3. Pickles, mustard, 1 bottle 5.00 4.00 3.00
4. Pickles, dill, 1 bottle 5.00 4.00 3.00
5. Bread & Butter Pickles, 1 bottle 5.00 4.00 3.00
6. Pickles, beets, 1 bottle 5.00 4.00 3.00
7. Relish, 1 bottle 5.00 4.00 3.00
8. Jelly, 1 bottle 5.00 4.00 3.00
9. Jam, 1 bottle 5.00 4.00 3.00
10. Preserved fruit, 1 bottle 5.00 4.00 3.00
11. Marmalade, 1 bottle 5.00 4.00 3.00
12. Chutney, 1 bottle 5.00 4.00 3.00
13. Green tomato mincemeat, 1 bottle 5.00 4.00 3.00
14. Salsa, 1 bottle 5.00 4.00 3.00
15. Green tomato chow 1 bottle 5.00 4.00 3.00

SPECIAL - Section 46 Canning
RIVER ROAD CO-OPMartinon has offered a $25.00 gift certificate for slow boilede jelly, no added commercial pectin. One mason jar, labeled, dated and sealed

SPECIAL - Section 46
BEAUSVIEW FARM (Gary Webb’s Apples), 4670 Route 102, Queenstown, N.B., has donated a half-bushel of apples for the exhibitor with the most prize-winning entries in canning.

SPECIAL PRIZE - Section 45 - 46
QUEENS COUNTY FAIR INC., has donated a special prize to the exhibitor having the most prize- winning entries in sections 45 and 46.