Horticulture Rules
- Open to York, Sunbury, Queens, Kings & Saint John Counties Only
- SUGGESTIONS ON HOW TO PREPARE A GOOD VEGETABLE EXHIBIT
- 1. Select medium-sized vegetables which are true to type. They should be uniform in size, shape and color, and free from insect, disease or mechanical injury.
- 2.Brush the soil off the vegetable; but do not scrub them, as this may cause bruising or skinning.
- 3.Extra large vegetables or freaks should not be exhibited unless there is a special for them.
- 4. Cut the tops off the carrots, parsnips and beets. They should be cut so as to leave about one inch of the leaf stalk.
- 5. It is a good idea to wrap each vegetable in paper to prevent bruising on the way to the Exhibition.
- CERTIFIED ORGANIC DISPLAY - FIELD CROPS AND HERBS Back by popular demand, a non-competitive display of certified organic field crops and herbs will be open to all certified producers in the province, providing an opportunity to showcase their organic products to the market. All categories of field crops and herbs will be accepted, as well as examples of value-added products. Growers must be registered with either of the two provincial certifying bodies, the Organic Crop Improvement Association (OCIA) or the Maritime Certified Organic Growers Co-op Limited (MCOG). Each exhibit should clearly identify the exhibit, as well as the growers name. Business cards and pamphlets describing the operation would be welcome. Back-drops may be used, but must not exceed 30” in height. Exhibitors must arrive with their displays at the Queens County Fairgrounds on Wednesday, September 15, 2010 before 9:00 am.
- NATURAL FOOD PRODUCTION DISPLAY - FIELD CROPS AND HERBS This non-competitive display will appeal to gardeners and agricultural producers alike who are interested in producing food using natural, environmentally-friendly techniques. Growers who have not taken the step to become certified-organic may use this opportunity to showcase their products, and share their knowledge and techniques. Each exhibit must be clearly described under the following headings: - Crop Variety - Growers name and Location - Measures used to encourage soil health and fertility (eg. Crop rotation and green manure crops). - Measures used to encourage bio-diversity, (eg. Mixed farming. Crop rotation). - Natural remedies found to be effective against pests, insects, etc. - Measures used to maintain the genetic integrity of crops.
- Business cards and pamphlets describing the operation would be welcome. Back-drops may be used, but must not exceed 30” in height. Exhibitors must arrive with their displays at the Queens County Fairgrounds by 9:00a.m. on Thursday, September 16th, 2010
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Beans, Dwarf, wax , 12 pods -yellow | 6.00 | 5.00 | 4.00 |
| 2. Beans, Dwarf, wax , 12 pods - green | 6.00 | 5.00 | 4.00 |
| 3. Beans. Pole, wax, 12 pods - yellow | 6.00 | 5.00 | 4.00 |
| 4. Beans, Pole, green, 12 pods | 6.00 | 5.00 | 4.00 |
| 5. Beans, Scarlet Runners, 12 pods | 6.00 | 5.00 | 4.00 |
| 6. Beets, Globe type, 4cm to 6cm in dia. (6) | 6.00 | 5.00 | 4.00 |
| 7. Beets, Cylinder type, 2cm in dia. 10cm and up in length (6) | 6.00 | 5.00 | 4.00 |
| 8. Broccoli, 2 heads | 6.00 | 5.00 | 4.00 |
| 9. Brussel Sprouts, 1 quart | 6.00 | 5.00 | 4.00 |
| 10. Cabbage, Chinese, 2 heads | 6.00 | 5.00 | 4.00 |
| 11. Cabbage, Summer, 2 heads | 6.00 | 5.00 | 4.00 |
| 12. Cabbage, Savoy, 2 heads | 6.00 | 5.00 | 4.00 |
| 13. Cabbage, Winter variety, 2 heads | 6.00 | 5.00 | 4.00 |
| 14. Cabbage, Red, 2 heads | 6.00 | 5.00 | 4.00 |
| 15. Carrots, Nantes type, 2cm to 4cm in dia., 12cm and up in length, 6 | 6.00 | 5.00 | 4.00 |
| 16. Carrots, Chantenay type, 2cm to 4 cm in dia., 15 cm and up in length, 6 | 6.00 | 5.00 | 4.00 |
| 17. Carrots, Impertor type, 2 cm to 4 cm in dia., 15 cm and up in length, 6 | 6.00 | 5.00 | 4.00 |
| 18. Cauliflower, 2 heads | 6.00 | 5.00 | 4.00 |
| 19. Celery, gold, 2 heads | 6.00 | 5.00 | 4.00 |
| 20. Celery, green, 2 heads | 6.00 | 5.00 | 4.00 |
| 21. Corn Hybrid, yellow variety,sweet, 6 ears | 6.00 | 5.00 | 4.00 |
| 22. Corn Hybrid, Bicolor variety,sweet, 6 ears | 6.00 | 5.00 | 4.00 |
| 23.Corn, Ornamental, 6 ears | 6.00 | 5.00 | 4.00 |
| 24.Cucumber, green slicing, 6 | 6.00 | 5.00 | 4.00 |
| 25.Cucumber, English, 6 (burpless) | 6.00 | 5.00 | 4.00 |
| 26. Cucumber, pickling, 12 maximum | 6.00 | 5.00 | 4.00 |
| 27. Egg Plant, 2 | 6.00 | 5.00 | 4.00 |
| 28. Herbs, Garden, dried collection, 4 kinds | 6.00 | 5.00 | 4.00 |
| 29. Herbs, Garden, fresh cut 4 kinds | 6.00 | 5.00 | 4.00 |
| 30. Herbs, Leaf, 4 dried and named | 6.00 | 5.00 | 4.00 |
| 31. Herbs, Root, 4 ,dried and named | 6.00 | 5.00 | 4.00 |
| 32. Herbs, Seed, 4 , dried and named | 6.00 | 5.00 | 4.00 |
| 33. Kohirabi, 2 heads | 6.00 | 5.00 | 4.00 |
| 34. Leeks, 6 | 6.00 | 5.00 | 4.00 |
| 35. Lettuce, head variety, 2 heads | 6.00 | 5.00 | 4.00 |
| 36. Lettuce , leaf variety , 2 plants (roots cleaned) | 6.00 | 5.00 | 4.00 |
| 37. Melon , Citron , 2 | 6.00 | 5.00 | 4.00 |
| 38. Melon, Water , 2 | 6.00 | 5.00 | 4.00 |
| 39. Melon , Musk or Canteloupe, 2 | 6.00 | 5.00 | 4.00 |
| 40. Onions, red , 6 | 6.00 | 5.00 | 4.00 |
| 41. Onions , white , 6 | 6.00 | 5.00 | 4.00 |
| 42. Onions , yellow , 6 | 6.00 | 5.00 | 4.00 |
| 43. Onions, multiplier ( potato ), 1 liter | 6.00 | 5.00 | 4.00 |
| 44. Onions , white pickling , 1 liter | 6.00 | 5.00 | 4.00 |
| 45. Onions, yellow pickling , 1 liter | 6.00 | 5.00 | 4.00 |
| 46. Parsnips, 4 cm to 7 cm in dia.. 12 cm and up in length , 6 | 6.00 | 5.00 | 4.00 |
| 47. Peppers, green, sweet, 6 | 6.00 | 5.00 | 4.00 |
| 48. Peppers, red, sweet, 6 | 6.00 | 5.00 | 4.00 |
| 49. Peppers, yellow, sweet, 6 | 6.00 | 5.00 | 4.00 |
| 50. Peppers, red, hot, 6 | 6.00 | 5.00 | 4.00 |
| 51. Peppers, yellow, hot, 6 | 6.00 | 5.00 | 4.00 |
| 52. Peppers, any other variety | 6.00 | 5.00 | 4.00 |
| 53. Peas, Telephone type, 12 pods | 6.00 | 5.00 | 4.00 |
| 54. Peas, any other variety, 12 pods | 6.00 | 5.00 | 4.00 |
| 55. Pumpkin, field, 2 | 6.00 | 5.00 | 4.00 |
| 56. Pumpkin, pie, (small sugar), 2 | 6.00 | 5.00 | 4.00 |
| 57. Radishes, 12 | 6.00 | 5.00 | 4.00 |
| 58. Squash, Acorn, green or black, 2 | 6.00 | 5.00 | 4.00 |
| 59. Squash, Acorn, yellow or white, 2 | 6.00 | 5.00 | 4.00 |
| 60. Squash, Buttercup, ( turban type), 2 | 6.00 | 5.00 | 4.00 |
| 61. Squash, Sweet Mama, 2 | 6.00 | 5.00 | 4.00 |
| 62. Squash, Delicious golden, 2 | 6.00 | 5.00 | 4.00 |
| 63. Squash, Small type, 2 | 6.00 | 5.00 | 4.00 |
| 64. Squash, Large type, 2 | 6.00 | 5.00 | 4.00 |
| 65. Squash, Hubbard Golden, 2 | 6.00 | 5.00 | 4.00 |
| 66. Squash, Hubbard Green, 2 | 6.00 | 5.00 | 4.00 |
| 67. Squash , Butternut, 2 | 6.00 | 5.00 | 4.00 |
| 68. Squash, Sweet Dumpling, 2 | 6.00 | 5.00 | 4.00 |
| 69. Zucchini (tender stage ), 2 | 6.00 | 5.00 | 4.00 |
| 70. Vegetable Marrow, 2 | 6.00 | 5.00 | 4.00 |
| 71. Squash, any other variety, 2 | 6.00 | 5.00 | 4.00 |
| 72.Swiss Chard, 2 plants, trimmed | 6.00 | 5.00 | 4.00 |
| 73. Tomatoes, red, table type, stems off, 6 | 6.00 | 5.00 | 4.00 |
| 74. Tomatoes, green, stems off, 6 | 6.00 | 5.00 | 4.00 |
| 75. Tomatoes, cherry type, stem off, 6 | 6.00 | 5.00 | 4.00 |
| 76. Tomatoes, red, paste, stems off, 6 | 6.00 | 5.00 | 4.00 |
| 77. Tomatoes, novelty ( any not listed ), stems off, 6 | 6.00 | 5.00 | 4.00 |
| 78. Tomatoes, red, 4 kg box | 6.00 | 5.00 | 4.00 |
| 79. Turnips, table, 10 – 16 cm. in dia., 2 | 6.00 | 5.00 | 4.00 |
| 80. Collection of garden vegetables distinct from other entries, to consist of 10 distinct classes of commercial vegetables, exclusive of novelties for decoration, not more than 2 varieties of one class of vegetable. All must be named | 50.00 | 40.00 | 30.00 |
$10.00 for each additonal entry
Back to TopGift certifcate awarded to exhibitor with the most prize winning enteries in Section 36
Special Pumpkin Carving
Class 1 - Children 8 and under
1st $25.00   2nd $15.00   3rd $10.00
Sponsored by James Bogart Charters Accountant
Class 2 - Children 9 to 13
1st $25.00   2nd $15.00   3rd $10.00
Sponsored by Law's Convenience
Class 3 - Children 14 - 18
1st $25.00 Sponsored by Horst and Ilka Haueisen
2nd $15.00 Sponsored by Kevin and Judy Anne Breen
3rd $10.00 Sponsored by Lorna and David Scott
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Red Astrachan | 4.00 | 3.50 | 3.00 |
| 2. Yellow Transparent | 4.00 | 3.50 | 3.00 |
| 3. Close | 4.00 | 3.50 | 3.00 |
| 4. Melba | 4.00 | 3.50 | 3.00 |
| 5. Joyce | 4.00 | 3.50 | 3.00 |
| 6. Duchess ( Brunswicker ) | 4.00 | 3.50 | 3.00 |
| 7. Dudley | 4.00 | 3.50 | 3.00 |
| 8. Lobo | 4.00 | 3.50 | 3.00 |
| 9. McIntosh | 4.00 | 3.50 | 3.00 |
| 10. Cortland | 4.00 | 3.50 | 3.00 |
| 11. Alexander | 4.00 | 3.50 | 3.00 |
| 12. Wolf River | 4.00 | 3.50 | 3.00 |
| 13. Sandow | 4.00 | 3.50 | 3.00 |
| 14. Golden Russet | 4.00 | 3.50 | 3.00 |
| 15. Delicious | 4.00 | 3.50 | 3.00 |
| 16. Spy | 4.00 | 3.50 | 3.00 |
| 17. Vista Mac | 4.00 | 3.50 | 3.00 |
| 18. Jersey Mac | 4.00 | 3.50 | 3.00 |
| 19. Paula Red | 4.00 | 3.50 | 3.00 |
| 20. Empire | 4.00 | 3.50 | 3.00 |
| 21. Sparten | 4.00 | 3.50 | 3.00 |
| 22. Nova Mac | 4.00 | 3.50 | 3.00 |
| 23. Rhode Island Greening | 4.00 | 3.50 | 3.00 |
| 24. St. Lawrence | 4.00 | 3.50 | 3.00 |
| 25. Honey Crisp | 4.00 | 3.50 | 3.00 |
| 26. Any other variety ( named ) | 4.00 | 3.50 | 3.00 |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Melba (3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 2. Lobo ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 3. McIntosh ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 4. Jersey Mac ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 5. Cortland ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 6. Paula Red ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 7. Golden Russet ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 8. Delicious ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 9. Spy, any variety ( 3 lb. ) transparent bag | 4.50 | 4.00 | 3.00 |
| 10. Wolf River ( 3 lb. ) transparent bag | 5.00 | 4.00 | 3.00 |
| 11. Melba (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 12. Lobo (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 13. McIntosh (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 14. Jersey Mac (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 15. Cortland (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 16. Paula Red (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 17. Golden Russet (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 18. Delicious (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 19. Spy any variety (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 20. Wolf River (5 lb.) transparent bag | 5.00 | 4.00 | 3.00 |
| 21. Melba 4 liter basket | 5.00 | 4.00 | 3.00 |
| 22. Dudley 4 liter basket | 5.00 | 4.00 | 3.00 |
| 23. Lobo 4 liter basket | 5.00 | 4.00 | 3.00 |
| 24. McIntosh 4 liter basket | 5.00 | 4.00 | 3.00 |
| 25. Cortland 4 liter basket | 5.00 | 4.00 | 3.00 |
| 26. Alexander 4 liter basket | 5.00 | 4.00 | 3.00 |
| 27. Wolf River 4 liter basket | 5.00 | 4.00 | 3.00 |
| 28. Golden Russet 4 liter basket | 5.00 | 4.00 | 3.00 |
| 29. Jersey Mac 4 liter basket | 5.00 | 4.00 | 3.00 |
| 30. Paula Red 4 liter basket | 5.00 | 4.00 | 3.00 |
| 31. Empire 4 liter basket | 5.00 | 4.00 | 3.00 |
| 32. Spartan 4 liter basket | 5.00 | 4.00 | 3.00 |
| 33. Melba 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 34. Dudley 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 35. Lobo 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 36. McIntosh 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 37. Cortland 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 38. Paula Red 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 39. Jersey Mac 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 40. Spartan 1/4 bushel | 6.00 | 5.00 | 4.00 |
| 41. Commercial display of apples in standard fruit containers with at least 3 different types of packages to be displayed. Display to consist of a minimum of 10 and a maximum of 25 packages | 25.00 | 20.00 | 15.00 |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Plum, any small variety, plate of 10 | 4.00 | 3.00 | 2.00 |
| 2. Plum, any large variety, plate of 10 | 4.00 | 3.00 | 2.00 |
| 3. Pears, Barlett, plate of 5 | 4.00 | 3.00 | 2.00 |
| 4. Pears, Clapp’s Favorite, plate of 5 | 4.00 | 3.00 | 2.00 |
| 5. Pears, any other variety, plate of 5 | 4.00 | 3.00 | 2.00 |
| 6. Crabapple, any variety, small plate of 10 | 4.00 | 3.00 | 2.00 |
| 7. Crabapple, any variety, large plate of 10 | 4.00 | 3.00 | 2.00 |
| 8. Grapes, any purple variety, plate of 3 bunches | 4.00 | 3.00 | 2.00 |
| 9. Grapes, any green variety, plate of 3 bunches | 4.00 | 3.00 | 2.00 |
SPECIAL PRIZE - Greg and Mary Lou Estabrooks offers a special prize (in memory of Henry and Alberta Estabrooks) to the exhibitor with the most prize winning entries in fruit exhibit Section 37, 38 and 39
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Aster, Dwarf, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 2. Aster, Tall, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 3. Alstromeria stems | 4.00 | 3.50 | 3.00 |
| 4. Bachelor button, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 5. Carnations, collection of 5 blooms | 4.00 | 3.50 | 3.00 |
| 6. Callendula, collection of 5 blooms | 4.00 | 3.50 | 3.00 |
| 7. Campanuala | 4.00 | 3.50 | 3.00 |
| 8. Celosia | 4.00 | 3.50 | 3.00 |
| 9. Coneflower, collection of 5 blooms | 4.00 | 3.50 | 3.00 |
| 10. Cosmos, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 11. Daisy, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 12. Daisy, Black-eyed Susan, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 13. Dianthus, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 14. Flowering Cabbage/Kale, 2 stems | 4.00 | 3.50 | 3.00 |
| 15. Fox Glove | 4.00 | 3.50 | 3.00 |
| 16. Gaillardia, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 17. Gazania | 4.00 | 3.50 | 3.00 |
| 18. Larkspur, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 19. Marigolds, French, small collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 20. Marigolds, African, large collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 21. Nasturtiums, single or double, coll. Of 9 blooms | 4.00 | 3.50 | 3.00 |
| 22. Nicotiana, 5 stems | 4.00 | 3.50 | 3.00 |
| 23. Pansies, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 24. Petunia, single, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 25. Petunia, double, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 26. Phlox | 4.00 | 3.50 | 3.00 |
| 27. Salvia, collection of 9 blooms | 4.00 | 3.50 | 3.00 |
| 28. Strawflower (Helichrysum), coll. of 9 blooms | 4.00 | 3.50 | 3.00 |
| 29. Stocks, 9 stems | 4.00 | 3.50 | 3.00 |
| 30. Sunflower, 3 stems | 4.00 | 3.50 | 3.00 |
| 31. Snapdragon, collection of 9 spikes | 4.00 | 3.50 | 3.00 |
| 32. Sweet Peas, collection of 9 sprays | 4.00 | 3.50 | 3.00 |
| 33. Verbenas, collection of 9 stems | 4.00 | 3.50 | 3.00 |
| 34. Zinnias,small flowered, coll. of 9 blooms | 4.00 | 3.50 | 3.00 |
| 35. Zinnias, large flowered, coll. of 9 blooms | 4.00 | 3.50 | 3.00 |
| 36. Roses collection of 5 blooms, Hyb.Tea | 10.00 | 8.00 | 6.00 |
| 37. Roses, collection of 5 blooms Floribunda | 10.00 | 8.00 | 6.00 |
| 38. Dahlias, Pompoms, coll. of 3 blooms, mixed colours | 5.00 | 4.00 | 3.00 |
| 39. Dahlias, decorative, coll. of 3 blooms, large size | 5.00 | 4.00 | 3.00 |
| 40. Dahlias, collection of 3 blooms, small | 8.00 | 6.00 | 4.00 |
| 41. Dahlias, decorative collection of 3 blooms, med.size | 8.00 | 6.00 | 4.00 |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Collection of cut flowers, consisting of 4 varieties, 5 blooms each in separate vases | 6.00 | 5.00 | 4.00 |
| 2. Best table bouquet, 60% for bloom, 40% for arrangement | 4.00 | 3.00 | 2.00 |
| 3. Best dining table centerpiece to be made of roses or other garden flowers, excluding Gladiolus. The height of flowers and container not to exceed 12 in. foliage such as Asparagus, Baby’s Breath, etc. may be used for decorative effect | 6.00 | 5.00 | 4.00 |
| 4. Best bouquet of wild flowers | 4.00 | 3.50 | 3.00 |
| 5. Best bouquet of wild flowers, special prize for 14 yrs and under | 4.00 | 3.50 | 3.00 |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Collection of cut flowers, consisting of 4 varieties, 5 blooms each in separate vases | 6.00 | 5.00 | 4.00 |
| 1. White, 3 spikes | 4.00 | 3.50 | 3.00 |
| 2. Yellow, 3 spikes | 4.00 | 3.50 | 3.00 |
| 3. Orange, 3 spikes | 4.00 | 3.50 | 3.00 |
| 4. Pink, 3 spikes | 4.00 | 3.50 | 3.00 |
| 5. Red, 3 spikes | 4.00 | 3.50 | 3.00 |
| 6. Purple, 3 spikes | 4.00 | 3.50 | 3.00 |
| 7. Three different colours,1 spike of each | 4.00 | 3.50 | 3.00 |
| 8. Vase of not more than 10 spikes, 1 variety | 8.00 | 6.00 | 4.00 |
| 9. Vase of not more than 10 spikes of 3 or more varieties | 8.00 | 6.00 | 4.00 |
| 10. Artistic Gladiolus for the home. Any container (antique or modern) or glass, pottery, or metal may be used to enhance the arrangement | 4.00 | 3.50 | 3.00 |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. African Violet, specimen in bloom | 4.00 | 3.50 | 3.00 |
| 2. Begonia, Tuberous Rooted, specimen in bloom, single | 4.00 | 3.50 | 3.00 |
| 3. Begonia, Tuberous Rooted, specimen in bloom, double | 4.00 | 3.50 | 3.00 |
| 4. Begonia, any other variety | 4.00 | 3.50 | 3.00 |
| 5. Coleus, specimen | 4.00 | 3.50 | 3.00 |
| 6. Fern, specimen | 4.00 | 3.50 | 3.00 |
| 7. Flowering maple | 4.00 | 3.50 | 3.00 |
| 8. Flowering cabbage | 4.00 | 3.50 | 3.00 |
| 9. Fushia, specimen | 4.00 | 3.50 | 3.00 |
| 10. Geranium, specimen, single | 4.00 | 3.50 | 3.00 |
| 11. Geranium, specimen, double | 4.00 | 3.50 | 3.00 |
| 12. Gloxina, specimen in bloom | 4.00 | 3.50 | 3.00 |
| 13. Impatien single | 4.00 | 3.50 | 3.00 |
| 14. Impatien double | 4.00 | 3.50 | 3.00 |
| 15. Collection of 4 foliage plants, distinct varieties (Ferns excluded) | 6.00 | 5.00 | 4.00 |
| 16. Collection of 3 General House Plants (Ferns included) | 6.00 | 5.00 | 4.00 |
| 17. Collection of Ferns (4) | 6.00 | 5.00 | 4.00 |
| 18. Collection of Cacti in separate pots (4) | 6.00 | 5.00 | 4.00 |
| 19. Collection of African Violets, not less than 3 | 6.00 | 5.00 | 4.00 |
| 20. Collection of 4 Geranium Plants, in bloom | 6.00 | 5.00 | 4.00 |
| 21. Collection of 4 different Herb Plants in separate pots | 6.00 | 5.00 | 4.00 |
| 22. Hanging Basket, 10 in. and up, flowering | 4.00 | 3.00 | 2.00 |
Gift certificate awarded to exhibitor with the most prize winning enteries in Sections 40, 41, 42, and 43