Household Arts - Section 44
All entries in household arts must be left on display until after 5:00 p.m. on Sunday. Exhibitors may pick up their exhibits between 5:30 and 6:00pm.
- 1. ALL WORK MUST BE DONE BY EXHIBITOR.
- 2. Work must not be defaced by soil or wear.
- 3. Articles must not have been exhibited before.
- 4. No class will be made for any work not listed.
- 5. Only ONE entry made to each class.
- 6. Exhibitor must be a resident of Kings, Queens, Sunbury, York, or Saint John County.
- 7. Items for sale must be entered as exhibits for judging.
- 8. No business cards are to be attached to exhibits.
- 9. Entries must have Queens County Fair tags.
- 10. Knitted articles must be hand knit unless specified as machine knit.
- 11. Classes may be sub divided should numbers of exhibits warrant this.
| Section | Section |
|---|---|
| Section 44 Household Arts | Section 44A 44B 44C Girls and Boys Work |
Back to Top
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1a. Quilt, pieced, max size 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 1b. Quilt, pieced, max size 48”x 60” machine quilted | 8.00 | 6.00 | 4.00 |
| 2a. Quilt, appliquéd, not stamped design, max 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 2b. Quilt, appliquéd, not stamped design, max 48”x 60” machine quilted | 8.00 | 6.00 | 4.00 |
| 3a. Quilt, embroidered, max size 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 3b. Quilt, embroidered, max size 48”x 60” machine quilted | 8.00 | 6.00 | 4.00 |
| 4. Quilt, printed design, max size 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 5. Quilt, plain judged on quilting, max size 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 6. Quilt, tied max size 48” x 60” | 8.00 | 6.00 | 4.00 |
| 7. Quilt, rag, max size 48”x 60” | 8.00 | 6.00 | 4.00 |
| 8a. Quilt, by organized group, max size 48”x 60” hand quilted | 8.00 | 6.00 | 4.00 |
| 8b. Quilt, by organized group, max size 48”x 60” machine quilted | 8.00 | 6.00 | 4.00 |
| 9. Miniature Quilt, max size 24” x 24” hand quilted | 8.00 | 6.00 | 4.00 |
| 10a. Quilt, pieced, over 48” x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 10b. Quilt, pieced, over 48” x 60” machine quilted | 10.00 | 8.00 | 6.00 |
| 11a. Quilt, appliquéd, over 48” x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 11b. Quilt, appliquéd, over 48” x 60” machine quilted | 10.00 | 8.00 | 6.00 |
| 12a. Quilt, embroidered or cross-stitch, over 48”x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 12b. Quilt, embroidered or cross-stitch, over 48”x 60” machine quilted | 10.00 | 8.00 | 6.00 |
| 13. Quilt, printed design, over 48” x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 14. Quilt, tied, over 48” x 60” | 10.00 | 8.00 | 6.00 |
| 15a. Quilt strip, over 48”x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 15b. Quilt strip, over 48”x 60” machine quilted | 10.00 | 8.00 | 6.00 |
| 16. Quilt, rag, over 48"x 60" | 10.00 | 8.00 | 6.00 |
| 17a. Quilt, by organized group, over 48” x 60” hand quilted | 10.00 | 8.00 | 6.00 |
| 17b. Quilt, by organized group, over 48” x 60” machine quilted | 10.00 | 8.00 | 6.00 |
| 18a. Quilt, made but not hand quilted by the exhibitor | 10.00 | 8.00 | 6.00 |
| 18b. Quilt, made but not machine quilted by the exhibitor | 10.00 | 8.00 | 6.00 |
| 19a. Any other quilted article, not fitting other classes | 10.00 | 8.00 | 6.00 |
| 19b. Any other machine quilted article, not fitting other classes | 10.00 | 8.00 | 6.00 |
| 20. Bedspread, knit or crocheted | 10.00 | 8.00 | 6.00 |
| 21. Dress or Jumper | 6.00 | 5.00 | 4.00 |
| 22. Jacket or Blazer | 6.00 | 5.00 | 4.00 |
| 23. Vest | 6.00 | 5.00 | 4.00 |
| 24. Blouse, shirt or top | 6.00 | 5.00 | 4.00 |
| 25. Skirt | 6.00 | 5.00 | 4.00 |
| 26. Child’s two piece outfit | 6.00 | 5.00 | 4.00 |
| 27. Pants | 6.00 | 5.00 | 4.00 |
| 28. Hat, fabric | 6.00 | 5.00 | 4.00 |
| 29. Any other sewn garment not fitting other classes | 6.00 | 5.00 | 4.00 |
| 30. Tote Bag, fabric | 6.00 | 5.00 | 4.00 |
| 31. Purse | 6.00 | 5.00 | 4.00 |
| 32. Apron | 6.00 | 5.00 | 4.00 |
| 33. Article of smocked clothing | 6.00 | 5.00 | 4.00 |
| 34. Smocked article, non-clothing | 6.00 | 5.00 | 4.00 |
| 35. Wall hanging, fabric | 6.00 | 5.00 | 4.00 |
| 36. Any other sewn article, non-clothing | 5.00 | 4.00 | 3.00 |
| 37. Pillowcases, (pair) tatted, knit or crocheted edge | 5.00 | 4.00 | 3.00 |
| 38. Pillowcases, (pair) embroidered or cross-stitch | 5.00 | 4.00 | 3.00 |
| 39. Table runner | 5.00 | 4.00 | 3.00 |
| 40. Article of Ribbon embroidery | 5.00 | 4.00 | 3.00 |
| 41. Article of Punch needle embroidery | 5.00 | 4.00 | 3.00 |
| 42. Article of Swedish embroidery | 5.00 | 4.00 | 3.00 |
| 43. Article of needle felting embroidery | 5.00 | 4.00 | 3.00 |
| 44. Article of machine embroidery | 5.00 | 4.00 | 3.00 |
| 45. Any other article of embroidery not fitting other classes | 5.00 | 4.00 | 3.00 |
| 46. Tablecloth, crocheted, 45” or larger | 10.00 | 8.00 | 6.00 |
| 47. Tablecloth, embroidered or cross stitch, 45” or larger | 6.00 | 5.00 | 4.00 |
| 48. Any other tablecloth, completed | 6.00 | 5.00 | 4.00 |
| 49. Cushion, completed, knit or crocheted | 5.00 | 4.00 | 3.00 |
| 50. Cushion, completed, quilted | 5.00 | 4.00 | 3.00 |
| 51. Cushion, completed, other | 5.00 | 4.00 | 3.00 |
| 52. Doily, tatted | 5.00 | 4.00 | 3.00 |
| 53. Any other tatted article, not fitting other classes | 5.00 | 4.00 | 3.00 |
| 54. Doily, knit or crocheted | 5.00 | 4.00 | 3.00 |
| 55. Placemats, 2 hand-quilted | 5.00 | 4.00 | 3.00 |
| 56. Placemats, 2 knit or crocheted | 5.00 | 4.00 | 3.00 |
| 57. Placemats, 2 other | 5.00 | 4.00 | 3.00 |
| 58. Pot holders 2 | 5.00 | 4.00 | 3.00 |
| 59. Dish cloth, knit | 5.00 | 4.00 | 3.00 |
| 60. Dish cloth, crochet | 5.00 | 4.00 | 3.00 |
| 61. Oven mitts | 5.00 | 4.00 | 3.00 |
| 62. Halloween decoration, no dimension larger than 24" | 5.00 | 4.00 | 3.00 |
| 63. Handmade angel (no kits), no dimension larger than 24" | 5.00 | 4.00 | 3.00 |
| 64. Christmas decoration (excluding wreaths), no dimension larger than 24" | 5.00 | 4.00 | 3.00 |
| 65. Christmas wreath | 5.00 | 4.00 | 3.00 |
| 66. Christmas tree decoration | 5.00 | 4.00 | 3.00 |
| 67. Christmas stocking | 5.00 | 4.00 | 3.00 |
| 68. Wreath (not Christmas ) | 5.00 | 4.00 | 3.00 |
| 69. Afghan, crocheted, small up to 48”x 60” approx | 6.00 | 5.00 | 4.00 |
| 70. Afghan, crocheted, large over 48” x 60” approx | 10.00 | 8.00 | 6.00 |
| 71. Afghan, knit, small up to 48” x 60”, approx | 6.00 | 5.00 | 4.00 |
| 72. Afghan, knit, large over 48 x 60” , approx | 10.00 | 8.00 | 6.00 |
| 73. Afghan, other, any size | 6.00 | 5.00 | 4.00 |
| 74. Mitts, child’s fancy or patterned stitch | 4.00 | 3.00 | 2.00 |
| 75. Mitts, child’s plain | 4.00 | 3.00 | 2.00 |
| 76. Mitts, child’s double | 4.00 | 3.00 | 2.00 |
| 77. Mitts, ladies | 4.00 | 3.00 | 2.00 |
| 78. Mitts, ladies fancy or patterned stitch | 4.00 | 3.00 | 2.00 |
| 80. Mitts, men’s plain | 4.00 | 3.00 | 2.00 |
| 81. Mitts men’s double | 4.00 | 3.00 | 2.00 |
| 82. Mitts, thrum | 4.00 | 3.00 | 2.00 |
| 83. Gloves, ladies knit | 4.00 | 3.00 | 2.00 |
| 84. Gloves, men’s knit | 4.00 | 3.00 | 2.00 |
| 85. Gloves, child’s | 4.00 | 3.00 | 2.00 |
| 86. Socks, child’s plain | 4.00 | 3.00 | 2.00 |
| 87. Socks, child’s fancy or patterned stitch | 4.00 | 3.00 | 2.00 |
| 88. Socks, ladies | 4.00 | 3.00 | 2.00 |
| 89. Socks, men’s work, knit double heel | 4.00 | 3.00 | 2.00 |
| 90. Socks, ladies fancy or patterned stitch | 4.00 | 3.00 | 2.00 |
| 91. Sweater, ladies knit cardigan | 6.00 | 5.00 | 4.00 |
| 92. Sweater, ladies knit pullover with sleeves | 6.00 | 5.00 | 4.00 |
| 93. Sweater, ladies knit cable style | 6.00 | 5.00 | 4.00 |
| 94. Sweater, crocheted, adult | 6.00 | 5.00 | 4.00 |
| 95. Sweater, men’s knit cardigan | 6.00 | 5.00 | 4.00 |
| 96. Sweater, men’s knit pullover with sleeves | 6.00 | 5.00 | 4.00 |
| 97. Sweater, men’s knit cable style | 6.00 | 5.00 | 4.00 |
| 98. Adult vest, knit or crocheted | 6.00 | 5.00 | 4.00 |
| 99. Poncho knit or crocheted | 6.00 | 5.00 | 4.00 |
| 100. Baby Set, knit, 2 pieces | 5.00 | 4.00 | 3.00 |
| 101. Baby Set, crocheted 2 pieces | 5.00 | 4.00 | 3.00 |
| 102. Sweater, baby knit or crocheted, 3 –18 months | 5.00 | 4.00 | 3.00 |
| 103. Baby dress, knit or crochet up to size 4 | 5.00 | 4.00 | 3.00 |
| 104. Sweater, child’s knit or crocheted, 2-5 years | 5.00 | 4.00 | 3.00 |
| 105. Sweater, child’s knit or crocheted, 6-10 years | 5.00 | 4.00 | 3.00 |
| 106. Child’s vest, knit or crocheted | 5.00 | 4.00 | 3.00 |
| 107. Scarf and hat set, 2 pieces | 5.00 | 4.00 | 3.00 |
| 108. Toque, knit or crocheted | 4.00 | 3.00 | 2.00 |
| 109. Hat other, knit or crocheted | 4.00 | 3.00 | 2.00 |
| 110. Slippers | 4.00 | 3.00 | 2.00 |
| 111. Scarf, knit or crocheted | 4.00 | 3.00 | 2.00 |
| 112. Shawl, knit or crotched | 4.00 | 3.00 | 2.00 |
| 113. Child’s cap & mitt set, knit or crocheted | 4.00 | 3.00 | 2.00 |
| 114. Adult cap & mitt set, knit or crocheted | 4.00 | 3.00 | 2.00 |
| 115. Any felted article | 4.00 | 3.00 | 2.00 |
| 116. Any other article knit, not fitting other classes | 4.00 | 3.00 | 2.00 |
| 117. Any other article crocheted, not fitting other classes | 4.00 | 3.00 | 2.00 |
| 118. Rug, braided | 6.00 | 5.00 | 4.00 |
| 119. Rug, rag hooked | 6.00 | 5.00 | 4.00 |
| 120. Any other hooked item | 6.00 | 5.00 | 4.00 |
| 121. Rug other | 6.00 | 5.00 | 4.00 |
| 122. Plastic canvas, small, no dimension larger than 6 ” | 4.00 | 3.00 | 2.00 |
| 123. Plastic canvas, medium, no dimension larger than 12” | 4.00 | 3.00 | 2.00 |
| 124. Plastic canvas, large | 4.00 | 3.00 | 2.00 |
| 125. Small cross stitch, design up to 35” sq. framed | 4.00 | 3.00 | 2.00 |
| 126. Medium cross stitch, design up to 120” sq. framed | 6.00 | 5.00 | 4.00 |
| 127. Large cross stitch, design over 120” sq. framed | 6.00 | 5.00 | 4.00 |
| 128. Any other framed needlework | 6.00 | 5.00 | 4.00 |
| 129. Best dressed doll | 4.00 | 3.00 | 2.00 |
| 130. Handmade doll, decorative | 6.00 | 5.00 | 4.00 |
| 131. Handmade doll, playable | 6.00 | 5.00 | 4.00 |
| 132. Stuffed toy over 6” (15 cm) tall | 6.00 | 5.00 | 4.00 |
| 133. Handmade teddy bear | 6.00 | 5.00 | 4.00 |
| 134. Quilt top by person 65 to 75 | 6.00 | 5.00 | 4.00 |
| 135. Quilt top by person 76 and over | 6.00 | 5.00 | 4.00 |
| 136. Quilt completed by person 65 to 75 | 10.00 | 8.00 | 6.00 |
| 137. Quilt completed by person 76 and over | 10.00 | 8.00 | 6.00 |
| 138. Best knit or crocheted article by person 65 to 75 | 5.00 | 4.00 | 3.00 |
| 139. Best knit or crocheted article by person 76 and over | 5.00 | 4.00 | 3.00 |
| 140. Miscellaneous, any other article by person 80 and over | 5.00 | 4.00 | 3.00 |
| 141. Miscellaneous article for which there is no other class | 5.00 | 4.00 | 3.00 |
Woodsmoke Woolworks, Upper Gagetown offers special prize:
Class 1: One skein of hand spun yarn $10.00
Class 2: A knit article made from hand spun yarn $10.00
Special Class
Town and Country Machine Knitters Fredericton special prize:
Special Prize $25.00 For the best machine knit article
- Queens County Fair Inc. “special prize” for organized groups, no Registered Business
12 articles- 3 Cooking, 3 Photography, 3 Pickles labeled and dated and 3 Other 1st – $20.00 2nd - $15.00 3rd - $10.00 4th - $5.00 - OUIGOUDI DISTRICT W.I. SPECIAL
Apple butter, mason type jar, sealed labeled and dated
1st - $ 12.00 2nd $8.00 - QUEENS EAST W.I. SPECIAL
Fancy tea apron
1st - $5.00 2nd - $4.00 3rd $ 3.00 - CITIZENS CREDIT UNION LIMITED 179 Sunbury Drive, Fredericton, NB,
has donated a $ 100.00 prize for the exhibitor with the most prize winning entries in Sections 44, 45, 46 and 47. - FABRICVILLE Saint John N.B.
has donated sewing items for the most prize-winning entries in sewing from 21-35. - DAYE WELL DRILLING, Browns Flat, N.B.
has donated $25.00 for the most prize-winning entries in classes 21-26 - DAYE WELL DRILLING, Browns Flat, N.B.
has donated $25.00 for the most prize-winning entries in knitting and crocheting, in classes 69-117, excluding Briggs & Little. - COUNTRY CRAFTS AND CURTAINS, 334 York Street, Fredericton, N.B.,
has donated a $50.00 gift certificate for the BEST OVERALL QUILT. - GAGETOWN ARTISAN STATION, 17 Mill Road, Gagetown N.B.,
has donated a $25.00 gift certificate for the BEST OVERALL AFGHAN. - 9J ANTIQUES, 1409 Bridge Drive, Cambridge-Narrows, N.B., (488-6116)
has donated a $25.00 gift certificate for the exhibitor with the most prize-winning entries in classes 117- 133. - BRIGGS & LITLE, 3500 Route 635 Harvey, N.B.,
has donated a $25.00 gift certificate to the exhibitor having the largest number of prize winning entries in knitting using Briggs & Little yarn. Must have Briggs & Little label attached. - C.B.H. WOOD PRODUCTS LTD, 25 Millennium Drive, Hanwell, N.B.,
has donated a $50.00 to the exhibitor having the largest number of prize-winning entries in Section 44.
44A – 8 years & under / 44B – 9 - 12 years / 44C – 13-17 years
Age must be submitted on entry form
- KIWANIS OAK POINT PARK
has donated $300. 00 - $100.00 prize money for each age group. - KIWANIS CLUB OF WESTERN KINGS
has donated $100.00 prize money for age eight and under
| Class | 1st | 2nd | 3rd |
|---|---|---|---|
| 1. Any knit or crochet article | 5.00 | 4.00 | 3.00 |
| 2. Any article of sewing | 5.00 | 4.00 | 3.00 |
| 3. Any article of beadwork, not jewelry | 5.00 | 4.00 | 3.00 |
| 4. Any article of needlework | 5.00 | 4.00 | 3.00 |
| 5. Cushion | 5.00 | 4.00 | 3.00 |
| 6. Plastic canvas, no dimension larger than 24” | 5.00 | 4.00 | 3.00 |
| 7. Christmas article, no dimension larger than 24” | 5.00 | 4.00 | 3.00 |
| 8. Jewelry | 5.00 | 4.00 | 3.00 |
| 9. Candle | 5.00 | 4.00 | 3.00 |
| 10. Woodworking, no dimension larger than 24” | 5.00 | 4.00 | 3.00 |
| 11. Model from kit, no dimension larger than 18” | 5.00 | 4.00 | 3.00 |
| 12. Model ( Lego, Knex, etc) no dimension larger than 15” including display board if any | 5.00 | 4.00 | 3.00 |
| 13. Article made from recycled material, no dimension larger than 24" | 5.00 | 4.00 | 3.00 |
| 14. Tole Painting | 5.00 | 4.00 | 3.00 |
| 15. Decoupage | 5.00 | 4.00 | 3.00 |
| 16. Wood carving, no dimension larger than 24" | 5.00 | 4.00 | 3.00 |
| 17. Puppet | 5.00 | 4.00 | 3.00 |
| 18. Bird feeder or bird house | 5.00 | 4.00 | 3.00 |
| 19. Halloween decoration, no dimension larger than 24” | 5.00 | 4.00 | 3.00 |
| 20. Picture, painted or colored – made from kits | 5.00 | 4.00 | 3.00 |
| 21. Scrap booking | 5.00 | 4.00 | 3.00 |
| 22. Mobile | 5.00 | 4.00 | 3.00 |
| 23. Any pottery or ceramic article | 5.00 | 4.00 | 3.00 |
| 24. Article made from any type of polymer clay | 5.00 | 4.00 | 3.00 |
| 25. Article made from plasticine | 5.00 | 4.00 | 3.00 |
| 26. Lunch box packed for school | 5.00 | 4.00 | 3.00 |
| 27. Miscellaneous baking | 5.00 | 4.00 | 3.00 |
| 28. Miscellaneous article not fitting above | 5.00 | 4.00 | 3.00 |
Special Class
- GRIMROSS CRAFTS 46 Front St. Gagetown has donated $45.00 - $15.00 to the child in each age group who has handmade the “BEST ORIGINAL CHILDREN’S CRAFT” The emphasis is on ORIGINAL Open to 44 A- 44B – 44C Must have age on exhibitors tag
- SHUR-GAIN 170 Stewart Ave, Sussex, N.B.
donated $25.00 for the most prize-winning entries in Section 44A - COY’S TREE FARM 219 Upper Coytown Rd, Upper Gagetown, N.B.
donated $25.00 for the most prize-winning entries in 44B. - MERLE SMITH & SONS 932 Rte 102 Swan Creek N.B. (488-2165)
donated $25.00 for the most prize winning entries in Section 44C.