Since 1945 wrappertop

  Field Crops Rules



Field Crop Classes
Class Class
Section 31 Threshed Grains Section 32 Fodder and Forage Sheaves
Section 33 Potatoes Section 34 Field Roots
Section 35 Special

Back to Top
Section 31 Threshed Grains
Class 1st 2nd 3rd
1. Wheat, any named variety, 2 liters (1 peck), must be in glass container with lid 6.00 5.00 4.00
2. Oats, white, early maturing, 2 liters, must be in glass container with lid 6.00 5.00 4.00
3. Oats, white, late maturing, 2 liters, must be in glass container with lid 6.00 5.00 4.00
4. Barley, 2-rowed, 2 liters, must be in glass container with lid 6.00 5.00 4.00
5. Barley, 6-rowed, 2 liters, must be in glass container with lid 6.00 5.00 4.00
6. Buckwheat, rough, 2 liters, must be in glass container with lid 6.00 5.00 4.00
7. Buckwheat, smooth, 2 liters, must be in glass container with lid 6.00 5.00 4.00
8. Peas, field, 2 liters 6.00 5.00 4.00
9. Beans, dry, round, 2 liters 6.00 5.00 4.00
10. Beans, dry, large white, 2 liters 6.00 5.00 4.00
11. Beans, dry, Soldier, 2 liters 6.00 5.00 4.00
12. Beans, dry, any other colored var., 2 liters 6.00 5.00 4.00
13. Beans, dry, Yellow Eye, 2 liters 6.00 5.00 4.00
14. Timothy, any variety, 2 liters 6.00 5.00 4.00
15. Clover, single or double cut, 2 liters 6.00 5.00 4.00
16. Clover, Alsike, 2 liters 6.00 5.00 4.00
17. Sunflower, stripped, 2 liters 6.00 5.00 4.00
18. Sunflower, black, 2 liters 6.00 5.00 4.00
19. Collection of grain, at least three kinds of grain from classes 1 to 7, 1 liter of each kind, named, must be in glass container with lid 10.00 9.00 7.00

Back to Top
Section 32 Fodder and Forage Sheaves
Class 1st 2nd 3rd
1. Wheat, any bald variety 6.00 5.00 4.00
2. Wheat, any bearded variety 6.00 5.00 4.00
3. Oats, any variety 6.00 5.00 4.00
4. Barley, any variety 6.00 5.00 4.00
5. Timothy 6.00 5.00 4.00
6. Clover, red 6.00 5.00 4.00
7. Clover, Alsike 6.00 5.00 4.00
8. Alfalfa 6.00 5.00 4.00
9. Corn, Fodder, 6 stalks with ears 6.00 5.00 4.00
10. Sunflower, giant type, three stalks 6.00 5.00 4.00
11. Sunflower, small, black seeded type, 3 stalks 6.00 5.00 4.00
12. Collection of sheaf grain, containing at least 3 kinds, named 6.00 5.00 4.00

Back to Top
Section 33 Potatoes
Class 1st 2nd 3rd
1. Eramosa (Plate of 5) 6.00 5.50 5.00
2. Fundy (Plate of 5) 6.00 5.50 5.00
3. Green Mountain (Plate of 5) 6.00 5.50 5.00
4. Irish Cobbler (Plate of 5) 6.00 5.50 5.00
5. Jemseg (Plate of 5) 6.00 5.50 5.00
6. Kennebec (Plate of 5) 6.00 5.50 5.00
7. Keswick (Plate of 5) 6.00 5.50 5.00
8. Katahdin (Plate of 5) 6.00 5.50 5.00
9. Russet Burbank (Plate of 5) 6.00 5.50 5.00
10. Any other named Russet variety(Plate of 5) 6.00 5.50 5.00
11. Superior(Plate of 5) 6.00 5.50 5.00
12. Warba (Plate of 5) 6.00 5.50 5.00
13. Yukon Gold (Plate of 5) 6.00 5.50 5.00
14. Any named golden flesh variety(Plate of 5) 6.00 5.50 5.00
15. Any named dark-skinned variety(Plate of 5) 6.00 5.50 5.00
16. Any red-skinned variety named (Plate of 5) 6.00 5.50 5.00
17. Any rose-skinned variety named (Plate of 5) 6.00 5.50 5.00
18. Any other variety must be named (Plate of 5) 6.00 5.50 5.00
19. Collection of potatoes,six varieties(Plate of 5),must be named 6.00 5.50 5.00

Back to Top
Section 34 Field Roots
Class 1st 2nd 3rd
1. Swede, livestock,3 5.00 4.50 4.00
2. Turnip, livestock,3 5.00 4.50 4.00
3. Mangels, intermediate,3 5.00 4.50 4.00
4. Mangels, long,3 5.00 4.50 4.00
5. Carrots, livestock,3 5.00 4.50 4.00

Extreme trimming will be discounted, may be washed, but not waxed

Back to Top
Section 35 Special
Class 1st 2nd 3rd
1. Heaviest Pumpkin, giant variety 20.00 15.00 10.00
2. Heaviest Pumpkin, garden variety 5.00 4.50 4.00
3. Heaviest Squash, giant variety 20.00 15.00 10.00
4. Heaviest Squash, garden variety 5.00 4.50 4.00
5. Heaviest Potato, any variety 4.50 4.00 3.50
6. Heaviest Cucumber, any variety 4.50 4.00 3.50
7.Heaviest Cabbage, any variety 4.50 4.00 3.50
8. Heaviest Swede or Turnip, any variety 4.50 4.00 3.50
9. Heaviest Beet, any variety 4.50 4.00 3.50
10. Heaviest Tomato, any variety 4.50 4.00 3.50
11. Heaviest Sunflower head only (no stock attached) 4.50 4.00 3.50
12. Heaviest Onion, any variety 4.50 4.00 3.50
13. Heaviest Watermelon, any variety 4.50 4.00 3.50
14. Longest Carrot 4.50 4.00 3.50
15. Tallest Sunflower 4.50 4.00 3.50
16. Longest Bean 4.50 4.00 3.50
17. Heaviest Zucchini 4.50 4.00 3.50

A gift certificate will be awarded to the individual of 15 years of age and under with the most prize-winning Entries in the Horticulture section (sec.31-43). Please indicate age on entry form, if eligible.